Districts
| COUNTY WIDE | MOULTRIE COUNTY |
| CONGRESSIONAL: | 15th CONGRESSIONAL DISTRICT |
| LEGISLATIVE: | 51st LEGISLATIVE DISTRICT |
| REPRESENTATIVE: | 102st REPRESENTATIVE DISTRICT |
| COUNTY BOARD DISTRICT: | AT LARGE |
| JUDICIAL DISTRICT: | 6th JUDICIAL DISTRICT |
| CITY: | CITY OF SULLIVAN |
| TOWNSHIPS: | DORA TOWNSHIP EAST NELSON TOWNSHIP JONATHAN CREEK TOWNSHIP LOVINGTON TOWNSHIP LOWE TOWNSHIP MARROWBONE TOWNSHIP SULLIVAN TOWNSHIP WHITLEY TOWNSHIP |
| VILLAGES: | VILLAGE OF ALLENVILLE VILLAGE OF ARTHUR VILLAGE OF BETHANY VILLAGE OF DALTON CITY VILLAGE OF GAYS VILLAGE OF LOVINGTON |
| COMMUNITY COLLEGES: | PARKLAND COMM. COLLEGE #505 LAKELAND COMM. COLLEGE #517 RICHLAND COMM. COLLEGE #537 |
| UNIT SCHOOL DISTRICTS: | WINDSOR CUSD #1 MT. ZION CUSD #3 ATWOOD-HAMMOND CUSD #39 CERRO GORDO CUSD #100 SULLIVAN CUSD #300 OKAW VALLEY CUSD #302 LOVINGTON CUSD #303 ARTHUR CUSD #305 MATTOON CUSD #2 |
| EDUCATIONAL SERVICE REGIONS: | MACON MOULTRIE |
| LIBRARY DISTRICTS: | ARTHUR PUBLIC LIBRARY ATWOOD-HAMMOND PUBLIC LIBRARY LOVINGTON PUBLIC LIBRARY MARROWBONE PUBLIC LIBRARY MT. ZION DISTRICT LIBRARY |
| PARK DISTRICTS: | ARTHUR COMMUNITY PARK DISTRICT MARROWBONE PARK DISTRICT |
| FIRE PROTECTION DISTRICTS: | ARTHUR FIRE PROTECTION DISTRICT ATWOOD FIRE PROTECTION DISTRICT BETHANY FIRE PROTECTION DISTRICT DORA FIRE PROTECTION DISTRICT HAMMOND FIRE PROTECTION DISTRICT LOVINGTON FIRE PROTECTION DISTRICT SULLIVAN FIRE PROTECTION DISTRICT WINDSOR FIRE PROTECTION DISTRICT |
| PRECINCTS | DORA #1 EAST NELSON #1 JONATHAN CREEK #1 LOVINGTON #1 LOVINGTON #2 LOWE #1 MARROWBONE #1 MARROWBONE #2 SULLIVAN #1 SULLIVAN #2 SULLIVAN #3 SULLIVAN #4 SULLIVAN #5 SULLIVAN #6 SULLIVAN #7 WHITLEY #1 |
| MULTI-TOWNSHIPS: | MTA 1: DORA-MARROWBONE MTA 2: EAST NELSON-WHITLEY MTA 3: JONATHAN CREEK-LOWE |
